IP allocation strategy
This section documents the strategy and the addresses already allocated. Select a free IP or prefix from this page, then document it on the wiki page of your node.
IP addresses are allocated on a first come first serve basis. We strongly encourage the use of IPv6 to simplify routing and allocation on both the mesh and your network (but IPv4 is also supported, as long as it is in the range described below).
IPv6 addresses
You can get an IPv6 address prefix space by one of the following means:
- if your ISP supports IPv6 (ex: TekSavvy, ElectronicBox, Vidéotron) and has already allocated a network prefix to, you can announce that prefix on the mesh. This avoids having to manage with two sets of IP allocations on your local network. If your ISP does not support IPv6, make sure to call them and let them know that this is an important requirement for you!
- you can also get an IPv6 prefix from a free tunnel provider, such as Tunnel Broker (by Hurricane Electric). This makes it possible to connect to the IPv6 public Internet, as well as announce that network prefix on the mesh.
- or, if you do not want to depend on an external entity or with to remain more anonymous on the mesh, you can use a network prefix from the address space
fd64:2c08:9fa7::/48
, known as unique-local addresses (ULA, see below). This means that the prefix is non-public routable (similar to 192.168.x.x on IPv4), but ensures a relative uniqueness worldwide, in case we inter-connect the mesh with another private network. The auto-configuration script of the Réseau Libre firmware automatically allocate a /60 prefix from this network.
See ipv6 for more information.
To use a block part of our IPv6 space, select a free IPv6 /64 block from the list, and document it in the wiki page of your node.
This table is automatically generated using the metadata information in the node pages.
# | hostname | IPv6 | IP | MAC |
---|---|---|---|---|
0 | scientist-poly | 172.16.1.21 | 00:12:17:d9:0f:7b | |
1 | coopgenereux-ap | 172.16.1.72 | F4:EC:38:E2:F7:74 | |
2 | angeli | TBD | TBD | |
3 | Chuck | (pick one from numbering) | (mac address here) | |
4 | passiongeek | (pick one from numbering) | (mac address here) | |
5 | droidnest | (pick one from numbering) | (mac address here) | |
6 | topo | 172.16.0.34 | dc:9f:db:00:13:24 | |
7 | garry | (pick one from numbering) | (mac address here) | |
8 | clarence | 172.16.1.16 | 00:15:6D:F8:5C:9B | |
9 | rogatien | 172.16.11.2 | dc:9f:db:00:11:dc | |
10 | pepsicoman 2 | (pick one from numbering) | (mac address here) | |
11 | saturn.theberge.name | (pick one from numbering) | (mac address here) | |
12 | Grace | 172.16.0.16 | 00:27:22:2E:BC:13 | |
13 | hobbit | (pick one from numbering) | (mac address here) | |
14 | bassnode | (pick one from numbering) | (mac address here) | |
15 | blackstone | (pick one from numbering) | (mac address here) | |
16 | scientist-atwood | 172.16.1.14 | 00:24:d7:73:ac:70 | |
17 | whitman | (pick one from numbering) | (mac address here) | |
18 | scientist-tolkien | 172.16.1.35 | 00:1f:d0:5b:b9:0f | |
19 | mlhamel | (pick one from numbering) | (mac address here) | |
20 | kafei | (pick one from numbering) | (mac address here) | |
21 | bb | 172.16.0.18 | DC:9F:DB:00:13:76 | |
22 | moxx | (pick one from numbering) | (mac address here) | |
23 | symbion/univers | (pick one from numbering) | (mac address here) | |
24 | oeuf | 172.16.1.12 | 00:B0:C0:02:1D:3F | |
25 | Atmos01 | (pick one from numbering) | (mac address here) | |
26 | Pepsicoman | (pick one from numbering) | (mac address here) | |
27 | batiment7 | 172.16.2.1 | 00:15:6D:A9:C7:84 | |
28 | k23 | (pick one from numbering) | (mac address here) | |
29 | Netwalker | (pick one from numbering) | (mac address here) | |
30 | benoitg | 172.16.0.4, 172.16.3.4, 172.16.3.5 | 00:27:22:2E:BC:31 | |
31 | atomas | (pick one from numbering) | ||
32 | Angus | (pick one from numbering) | ||
33 | rayne | (pick one from numbering) | (mac address here) | |
34 | angevin | (pick one from numbering) | (mac address here) | |
35 | bococom1 | 172.16.1.17 | 00:B0:C0:01:8B:34 | |
36 | TREADSTONE | (pick one from numbering) | (mac address here) | |
37 | Coop Sur Genereux | 172.16.0.72 | DC:9F:DB:00:13:7C | |
38 | mad | (pick one from numbering) | ||
39 | sl7205 | 172.16.1.9 | 00:B0:C0:02:39:5C | |
40 | louis | (pick one from numbering) | (mac address here) | |
41 | keystone | (pick one from numbering) | (mac address here) | |
42 | scientist-jardin | 172.16.1.7 | 00:12:17:d9:0f:7b | |
43 | marche 26 | (pick one from numbering) | (mac address here) | |
44 | rayuela | 172.16.42.42 | 00:15:6d:fc:be:90 | |
45 | btcmbc | (pick one from numbering) | (mac address here) | |
46 | cryptoqc1 | (pick one from numbering) | (mac address here) | |
47 | Slynet-01 | (pick one from numbering) | (mac address here) | |
48 | arrak | (pick one from numbering) | ||
49 | Martna | (pick one from numbering) | (mac address here) | |
50 | j4vL4nd | (pick one from numbering) | (mac address here) | |
51 | Netwalker's node2 | (pick one from numbering) | (mac address here) | |
52 | pepto | (pick one from numbering) | (mac address here) | |
53 | skaor | (pick one from numbering) | (mac address here) | |
54 | imusee | 172.16.0.35 | DC:9F:DB:07:D0:79 | |
55 | leopard | (pick one from numbering) | (mac address here) | |
56 | caravan | 172.16.1.142 | ||
57 | F8FNode | (pick one from numbering) | ||
58 | 45.528480, -73.556190 | (pick one from numbering) | (mac address here) | |
59 | greene | 172.16.0.20 | ||
60 | potato-ninja | 172.16.1.55 | (mac address here) | |
61 | helvetiae | (pick one from numbering) | (mac address here) | |
62 | abidbol01 | 172.16.3.33 | 00:24:01:BD:38:99 | |
63 | va2dui-rl | (pick one from numbering) | (mac address here) | |
64 | quai21 | 172.16.0.21 | 00:B0:C0:02:1C:53 | |
65 | muskeg | (pick one from numbering) | ||
66 | jojo | 172.16.0.17 | 00:27:22:2E:BC:37 | |
67 | Canal de Nydus | (pick one from numbering) | (mac address here) | |
68 | stupot | 172.16.1.45 | 00:90:4C:A1:00:2D | |
69 | DELTA100 | 172.16.0.24 | dc:9f:db:01:13:32 dc:9f:db:00:13:5b | |
70 | BirdNet | (pick one from numbering) | (mac address here) | |
71 | ndg-bullet | (pick one from numbering) | (mac address here) | |
72 | bassnode2 | (pick one from numbering) | (mac address here) | |
73 | appart | (pick one from numbering) | (mac address here) | |
74 | nordic | (pick one from numbering) | (mac address here) | |
75 | chipee | (pick one from numbering) | (mac address here) | |
76 | scientist-other1 | (pick one from numbering) | (mac address here) | |
77 | casgrain-gounod | (pick one from numbering) | (mac address here) | |
78 | clelibr | 172.16.1.18 | 64:70:02:F9:0A:E4 | |
79 | purplehouse | 172.16.1.58 | (mac address here) | |
80 | cesa | (pick one from numbering) | (mac address here) | |
81 | leon | 172.16.11.1 | 00:0c:41:14:e0:8f | |
82 | scientist | 2607:f2c0:f00e:4d00:227:22ff:fe73:cf9f | 172.16.1.28 | 00:27:22:72:CF:9F |
83 | karak | 2607:f2c0:f00f:2900::1/56 | ||
84 | alep | 2607:f2c0:f00f:29a5::1 | ||
85 | guilbault | FD96:135A:C1F1:1:0:0:0:1/64 | 10.18.87.1/24 | DC:9F:DB:01:12:57 |
86 | chateau-iberville | FD9F:DCF1:4254:0001::1/64 | 10.212.205.1/24 et 169.254.212.205/16 | DE:9F:DB:06:D4:CD (relais) et DC:9F:DB:07:D4:CD (acces) |
87 | BlauEintopf-relais | Link-Local | 169.254.32.224/29 | 00:27:22:2E:BD:0C |
88 | nelson | N/A | N/A | N/A |
89 | koumbit-outremont | Not yet | 172.16.0.5/12 | 00:27:22:8a:cb:c4 |
90 | redwine | TBD | TBD | TBD |
91 | pomme | fd21:d6c3:5d49:1::1/64 | 10.12.247.1 | 26:A4:3C:78:0C:F7 |
92 | lolita | fd64:2c08:9fa7:10::/64 | 172.16.0.10 | |
93 | clockwork | fd64:2c08:9fa7:10::2/64 | 172.16.1.10 | 54:e6:fc:b9:c1:d9 |
94 | strangelove | fd64:2c08:9fa7:11::/64 | 172.16.0.11 | |
95 | shining | fd64:2c08:9fa7:11::2/64 | 172.16.1.11 | |
96 | turbopowerpunch | fd64:2c08:9fa7:15::/64 | 172.16.0.15 | dc:9f:db:06:d4:cd |
97 | turboserver | fd64:2c08:9fa7:15::100 | 172.16.3.15 | 00:e0:4c:20:57:ca |
98 | goof | fd64:2c08:9fa7:172::1/64 | 172.16.0.172 172.16.0.171 | DC:9F:DB:06:D5:A9 |
99 | btm | fd64:2c08:9fa7:18::1/128 | 172.16.1.18 | 00:B0:C0:02:1D:1F |
100 | lacou-ap | fd64:2c08:9fa7:19::1/128 | 172.16.2.19 | 00:B0:C0:02:1A:9F |
101 | lacou | fd64:2c08:9fa7:19::2/64 | 172.16.0.19 | DC:9F:DB:00:12:D3 |
102 | angela | fd64:2c08:9fa7:1::2/64 | 172.16.0.42 | ec:55:f9:c5:f2:55 |
103 | plantpeople | fd64:2c08:9fa7:1::4/64 - should be /128 | 172.16.1.19 | DC:9F:DB:1:13:56 |
104 | westernblock | fd64:2c08:9fa7:2::/64 | 172.16.0.6/32 | DC:9F:DB:06:D5:BE |
105 | BlauEintopf | fd64:2c08:9fa7:30::1/64 | 172.16.0.30/32 | 02:CA:FF:EE:BE:EF |
106 | tulip | fd64:2c08:9fa7:347 | (mac address here) | |
107 | atlas | fd64:2c08:9fa7:3::/64 | 172.16.0.7/32 | DC:9F:DB:07:EC:E7 |
108 | pscnet001 | fd64:2c08:9fa7:44::/64 | 172.16.1.44 | |
109 | ticoune | fd64:2c08:9fa7:4::4/128 | 172.16.3.4 | DC:9F:DB:01:11:89 |
110 | bibitte | fd64:2c08:9fa7:56::1/128 | 172.16.1.56 | EC:88:8F:C6:3E:38 |
111 | princesse | fd64:2c08:9fa7:57::1/128 | 172.16.1.57 | EC:88:8F:C6:41:B4 |
112 | riesling | fd64:2c08:9fa7:60::1/128 | 172.16.1.60 | |
113 | besik | fd64:2c08:9fa7:61::1/128 | 172.16.0.61 | 00:15:6D:3C:01:B9 |
114 | syrah | fd64:2c08:9fa7:61::1/128 | ||
115 | R-agile | fd64:2c08:9fa7:b0b1::/64 | 172.16.0.32 | DC:9F:DB:04:90:F2 |
116 | theodore | fd64:2c08:9fa7:b1b1::/64 | 172.16.0.22 | 00:27:22:2e:bd:3d |
117 | beastly | fd64:2c08:9fa7:f1e0::1/60 | 199.84.4.24 | DC:9F:DB:06:D4:DA |
118 | tarator | fd64:2c08:9fa7:f1f0::1/60 | n/a | DC:9F:DB:0A:59:2B |
119 | elecnix | fdf4:5695:612b:0001::1 | 10.11.213.1 | 24:a4:3c:79:0b:d5 |
120 | ouaibe | fe80::215:6dff:fe70:3726/64 | 172.16.1.2 | 00:00:00:00:00:00 |
121 | lethon | fe80::215:6dff:fe72:9421/64 | 172.16.1.22 | 00:00:00:00:00:00 |
122 | gigsim | fe80::cabe:19ff:fe62:f8fd/64 | 172.16.1.133 | 68:72:51:0C:76:12 |
Note on ULA prefixes
ULA prefixes are "local prefixes" (think like 192.168.0.1
) but that
are unique across sites and can potentially be routed between
sites. See RFC 4193 for more information about this. The Freifunk
project also uses ULA prefixes,
fdca:ffee:babe:dada::/64
.
We are using fd64:2c08:9fa7::/48
as our prefix. This prefix is advertised
from the mesh, so you should be able to see some routes and your
machine should autoconfigure itself. If you want to use a static IP in that network, document it here
first.
Note: the mesh prefix was chosen on SixXS.net, using the MAC address of my router. It was also registered there under Anarcat's email address.
IPv4
The proper allocation for new IPs is in the 172.16.0.0/12
private B
class (from RFC 1918). 172.16.0.X/24
is reserved for big
interconnects (like ?boulette), so if you have just a node in
your window, using 172.16.1.X/24
for now (like ?carton).
This is the same table as in IPv6, but ordered by IPv4 address, to more easily find a free block:
# | hostname | IP | IPv6 | MAC |
---|---|---|---|---|
0 | scientist-poly | 172.16.1.21 | 00:12:17:d9:0f:7b | |
1 | coopgenereux-ap | 172.16.1.72 | F4:EC:38:E2:F7:74 | |
2 | angeli | TBD | TBD | |
3 | Chuck | (pick one from numbering) | (mac address here) | |
4 | passiongeek | (pick one from numbering) | (mac address here) | |
5 | droidnest | (pick one from numbering) | (mac address here) | |
6 | topo | 172.16.0.34 | dc:9f:db:00:13:24 | |
7 | garry | (pick one from numbering) | (mac address here) | |
8 | clarence | 172.16.1.16 | 00:15:6D:F8:5C:9B | |
9 | rogatien | 172.16.11.2 | dc:9f:db:00:11:dc | |
10 | pepsicoman 2 | (pick one from numbering) | (mac address here) | |
11 | saturn.theberge.name | (pick one from numbering) | (mac address here) | |
12 | Grace | 172.16.0.16 | 00:27:22:2E:BC:13 | |
13 | hobbit | (pick one from numbering) | (mac address here) | |
14 | bassnode | (pick one from numbering) | (mac address here) | |
15 | blackstone | (pick one from numbering) | (mac address here) | |
16 | scientist-atwood | 172.16.1.14 | 00:24:d7:73:ac:70 | |
17 | whitman | (pick one from numbering) | (mac address here) | |
18 | scientist-tolkien | 172.16.1.35 | 00:1f:d0:5b:b9:0f | |
19 | mlhamel | (pick one from numbering) | (mac address here) | |
20 | kafei | (pick one from numbering) | (mac address here) | |
21 | bb | 172.16.0.18 | DC:9F:DB:00:13:76 | |
22 | moxx | (pick one from numbering) | (mac address here) | |
23 | symbion/univers | (pick one from numbering) | (mac address here) | |
24 | oeuf | 172.16.1.12 | 00:B0:C0:02:1D:3F | |
25 | Atmos01 | (pick one from numbering) | (mac address here) | |
26 | Pepsicoman | (pick one from numbering) | (mac address here) | |
27 | batiment7 | 172.16.2.1 | 00:15:6D:A9:C7:84 | |
28 | k23 | (pick one from numbering) | (mac address here) | |
29 | Netwalker | (pick one from numbering) | (mac address here) | |
30 | benoitg | 172.16.0.4, 172.16.3.4, 172.16.3.5 | 00:27:22:2E:BC:31 | |
31 | atomas | (pick one from numbering) | ||
32 | Angus | (pick one from numbering) | ||
33 | rayne | (pick one from numbering) | (mac address here) | |
34 | angevin | (pick one from numbering) | (mac address here) | |
35 | bococom1 | 172.16.1.17 | 00:B0:C0:01:8B:34 | |
36 | TREADSTONE | (pick one from numbering) | (mac address here) | |
37 | Coop Sur Genereux | 172.16.0.72 | DC:9F:DB:00:13:7C | |
38 | mad | (pick one from numbering) | ||
39 | sl7205 | 172.16.1.9 | 00:B0:C0:02:39:5C | |
40 | louis | (pick one from numbering) | (mac address here) | |
41 | keystone | (pick one from numbering) | (mac address here) | |
42 | scientist-jardin | 172.16.1.7 | 00:12:17:d9:0f:7b | |
43 | marche 26 | (pick one from numbering) | (mac address here) | |
44 | rayuela | 172.16.42.42 | 00:15:6d:fc:be:90 | |
45 | btcmbc | (pick one from numbering) | (mac address here) | |
46 | cryptoqc1 | (pick one from numbering) | (mac address here) | |
47 | Slynet-01 | (pick one from numbering) | (mac address here) | |
48 | arrak | (pick one from numbering) | ||
49 | Martna | (pick one from numbering) | (mac address here) | |
50 | j4vL4nd | (pick one from numbering) | (mac address here) | |
51 | Netwalker's node2 | (pick one from numbering) | (mac address here) | |
52 | pepto | (pick one from numbering) | (mac address here) | |
53 | skaor | (pick one from numbering) | (mac address here) | |
54 | imusee | 172.16.0.35 | DC:9F:DB:07:D0:79 | |
55 | leopard | (pick one from numbering) | (mac address here) | |
56 | caravan | 172.16.1.142 | ||
57 | F8FNode | (pick one from numbering) | ||
58 | 45.528480, -73.556190 | (pick one from numbering) | (mac address here) | |
59 | greene | 172.16.0.20 | ||
60 | potato-ninja | 172.16.1.55 | (mac address here) | |
61 | helvetiae | (pick one from numbering) | (mac address here) | |
62 | abidbol01 | 172.16.3.33 | 00:24:01:BD:38:99 | |
63 | va2dui-rl | (pick one from numbering) | (mac address here) | |
64 | quai21 | 172.16.0.21 | 00:B0:C0:02:1C:53 | |
65 | muskeg | (pick one from numbering) | ||
66 | jojo | 172.16.0.17 | 00:27:22:2E:BC:37 | |
67 | Canal de Nydus | (pick one from numbering) | (mac address here) | |
68 | stupot | 172.16.1.45 | 00:90:4C:A1:00:2D | |
69 | DELTA100 | 172.16.0.24 | dc:9f:db:01:13:32 dc:9f:db:00:13:5b | |
70 | BirdNet | (pick one from numbering) | (mac address here) | |
71 | ndg-bullet | (pick one from numbering) | (mac address here) | |
72 | bassnode2 | (pick one from numbering) | (mac address here) | |
73 | appart | (pick one from numbering) | (mac address here) | |
74 | nordic | (pick one from numbering) | (mac address here) | |
75 | chipee | (pick one from numbering) | (mac address here) | |
76 | scientist-other1 | (pick one from numbering) | (mac address here) | |
77 | casgrain-gounod | (pick one from numbering) | (mac address here) | |
78 | clelibr | 172.16.1.18 | 64:70:02:F9:0A:E4 | |
79 | purplehouse | 172.16.1.58 | (mac address here) | |
80 | cesa | (pick one from numbering) | (mac address here) | |
81 | leon | 172.16.11.1 | 00:0c:41:14:e0:8f | |
82 | scientist | 172.16.1.28 | 2607:f2c0:f00e:4d00:227:22ff:fe73:cf9f | 00:27:22:72:CF:9F |
83 | karak | 2607:f2c0:f00f:2900::1/56 | ||
84 | alep | 2607:f2c0:f00f:29a5::1 | ||
85 | guilbault | 10.18.87.1/24 | FD96:135A:C1F1:1:0:0:0:1/64 | DC:9F:DB:01:12:57 |
86 | chateau-iberville | 10.212.205.1/24 et 169.254.212.205/16 | FD9F:DCF1:4254:0001::1/64 | DE:9F:DB:06:D4:CD (relais) et DC:9F:DB:07:D4:CD (acces) |
87 | BlauEintopf-relais | 169.254.32.224/29 | Link-Local | 00:27:22:2E:BD:0C |
88 | nelson | N/A | N/A | N/A |
89 | koumbit-outremont | 172.16.0.5/12 | Not yet | 00:27:22:8a:cb:c4 |
90 | redwine | TBD | TBD | TBD |
91 | pomme | 10.12.247.1 | fd21:d6c3:5d49:1::1/64 | 26:A4:3C:78:0C:F7 |
92 | lolita | 172.16.0.10 | fd64:2c08:9fa7:10::/64 | |
93 | clockwork | 172.16.1.10 | fd64:2c08:9fa7:10::2/64 | 54:e6:fc:b9:c1:d9 |
94 | strangelove | 172.16.0.11 | fd64:2c08:9fa7:11::/64 | |
95 | shining | 172.16.1.11 | fd64:2c08:9fa7:11::2/64 | |
96 | turbopowerpunch | 172.16.0.15 | fd64:2c08:9fa7:15::/64 | dc:9f:db:06:d4:cd |
97 | turboserver | 172.16.3.15 | fd64:2c08:9fa7:15::100 | 00:e0:4c:20:57:ca |
98 | goof | 172.16.0.172 172.16.0.171 | fd64:2c08:9fa7:172::1/64 | DC:9F:DB:06:D5:A9 |
99 | btm | 172.16.1.18 | fd64:2c08:9fa7:18::1/128 | 00:B0:C0:02:1D:1F |
100 | lacou-ap | 172.16.2.19 | fd64:2c08:9fa7:19::1/128 | 00:B0:C0:02:1A:9F |
101 | lacou | 172.16.0.19 | fd64:2c08:9fa7:19::2/64 | DC:9F:DB:00:12:D3 |
102 | angela | 172.16.0.42 | fd64:2c08:9fa7:1::2/64 | ec:55:f9:c5:f2:55 |
103 | plantpeople | 172.16.1.19 | fd64:2c08:9fa7:1::4/64 - should be /128 | DC:9F:DB:1:13:56 |
104 | westernblock | 172.16.0.6/32 | fd64:2c08:9fa7:2::/64 | DC:9F:DB:06:D5:BE |
105 | BlauEintopf | 172.16.0.30/32 | fd64:2c08:9fa7:30::1/64 | 02:CA:FF:EE:BE:EF |
106 | tulip | fd64:2c08:9fa7:347 | (mac address here) | |
107 | atlas | 172.16.0.7/32 | fd64:2c08:9fa7:3::/64 | DC:9F:DB:07:EC:E7 |
108 | pscnet001 | 172.16.1.44 | fd64:2c08:9fa7:44::/64 | |
109 | ticoune | 172.16.3.4 | fd64:2c08:9fa7:4::4/128 | DC:9F:DB:01:11:89 |
110 | bibitte | 172.16.1.56 | fd64:2c08:9fa7:56::1/128 | EC:88:8F:C6:3E:38 |
111 | princesse | 172.16.1.57 | fd64:2c08:9fa7:57::1/128 | EC:88:8F:C6:41:B4 |
112 | riesling | 172.16.1.60 | fd64:2c08:9fa7:60::1/128 | |
113 | besik | 172.16.0.61 | fd64:2c08:9fa7:61::1/128 | 00:15:6D:3C:01:B9 |
114 | syrah | fd64:2c08:9fa7:61::1/128 | ||
115 | R-agile | 172.16.0.32 | fd64:2c08:9fa7:b0b1::/64 | DC:9F:DB:04:90:F2 |
116 | theodore | 172.16.0.22 | fd64:2c08:9fa7:b1b1::/64 | 00:27:22:2e:bd:3d |
117 | beastly | 199.84.4.24 | fd64:2c08:9fa7:f1e0::1/60 | DC:9F:DB:06:D4:DA |
118 | tarator | n/a | fd64:2c08:9fa7:f1f0::1/60 | DC:9F:DB:0A:59:2B |
119 | elecnix | 10.11.213.1 | fdf4:5695:612b:0001::1 | 24:a4:3c:79:0b:d5 |
120 | ouaibe | 172.16.1.2 | fe80::215:6dff:fe70:3726/64 | 00:00:00:00:00:00 |
121 | lethon | 172.16.1.22 | fe80::215:6dff:fe72:9421/64 | 00:00:00:00:00:00 |
122 | gigsim | 172.16.1.133 | fe80::cabe:19ff:fe62:f8fd/64 | 68:72:51:0C:76:12 |
VPN
These IPs are used "internally" for the inter-relay-node VPN. The 172.16.242.0/24 block is currently reserved for this purpose.
It is not yet clear whether or not these IP should be redistributed by babel. It might be best to do so to allow masquerading.
# | hostname | VPN | VPNv6 | |
---|---|---|---|---|
0 | BlauEintopf | 172.16.0.30/32 | fd64:2c08:9fa7:30::1/64 | 02:CA:FF:EE:BE:EF |
Other Networks in the World
Documented here is our own policies, but we're not alone with this problem.
See this list on the Open Networks Interoperability Wiki for IP ranges used by other community networks around the world.
Commotion uses MAC addresses for IPv4: http://code.commotionwireless.net/projects/commotion/wiki/How_It_Works