This is the SandBox, a page anyone can edit to learn how to use the wiki.
test de chez deuxpi
Désolé pour le bruit
coucouroucouicoui!
test sparkline
report plugin test
this lists the IP fields on the nodes pages.
# | hostname | IP | IPv6 | MAC |
---|---|---|---|---|
0 | ticoune | 172.16.3.4 | fd64:2c08:9fa7:4::4/128 | DC:9F:DB:01:11:89 |
1 | scientist-poly | 172.16.1.21 | 00:12:17:d9:0f:7b | |
2 | chateau-iberville | 10.212.205.1/24 et 169.254.212.205/16 | FD9F:DCF1:4254:0001::1/64 | DE:9F:DB:06:D4:CD (relais) et DC:9F:DB:07:D4:CD (acces) |
3 | coopgenereux-ap | 172.16.1.72 | F4:EC:38:E2:F7:74 | |
4 | angeli | TBD | TBD | |
5 | lolita | 172.16.0.10 | fd64:2c08:9fa7:10::/64 | |
6 | Chuck | (pick one from numbering) | (mac address here) | |
7 | pomme | 10.12.247.1 | fd21:d6c3:5d49:1::1/64 | 26:A4:3C:78:0C:F7 |
8 | passiongeek | (pick one from numbering) | (mac address here) | |
9 | guilbault | 10.18.87.1/24 | FD96:135A:C1F1:1:0:0:0:1/64 | DC:9F:DB:01:12:57 |
10 | droidnest | (pick one from numbering) | (mac address here) | |
11 | lacou-ap | 172.16.2.19 | fd64:2c08:9fa7:19::1/128 | 00:B0:C0:02:1A:9F |
12 | topo | 172.16.0.34 | dc:9f:db:00:13:24 | |
13 | bibitte | 172.16.1.56 | fd64:2c08:9fa7:56::1/128 | EC:88:8F:C6:3E:38 |
14 | riesling | 172.16.1.60 | fd64:2c08:9fa7:60::1/128 | |
15 | redwine | TBD | TBD | TBD |
16 | westernblock | 172.16.0.6/32 | fd64:2c08:9fa7:2::/64 | DC:9F:DB:06:D5:BE |
17 | garry | (pick one from numbering) | (mac address here) | |
18 | clarence | 172.16.1.16 | 00:15:6D:F8:5C:9B | |
19 | rogatien | 172.16.11.2 | dc:9f:db:00:11:dc | |
20 | pscnet001 | 172.16.1.44 | fd64:2c08:9fa7:44::/64 | |
21 | pepsicoman 2 | (pick one from numbering) | (mac address here) | |
22 | R-agile | 172.16.0.32 | fd64:2c08:9fa7:b0b1::/64 | DC:9F:DB:04:90:F2 |
23 | saturn.theberge.name | (pick one from numbering) | (mac address here) | |
24 | Grace | 172.16.0.16 | 00:27:22:2E:BC:13 | |
25 | beastly | 199.84.4.24 | fd64:2c08:9fa7:f1e0::1/60 | DC:9F:DB:06:D4:DA |
26 | clockwork | 172.16.1.10 | fd64:2c08:9fa7:10::2/64 | 54:e6:fc:b9:c1:d9 |
27 | hobbit | (pick one from numbering) | (mac address here) | |
28 | plantpeople | 172.16.1.19 | fd64:2c08:9fa7:1::4/64 - should be /128 | DC:9F:DB:1:13:56 |
29 | bassnode | (pick one from numbering) | (mac address here) | |
30 | blackstone | (pick one from numbering) | (mac address here) | |
31 | scientist-atwood | 172.16.1.14 | 00:24:d7:73:ac:70 | |
32 | whitman | (pick one from numbering) | (mac address here) | |
33 | scientist-tolkien | 172.16.1.35 | 00:1f:d0:5b:b9:0f | |
34 | mlhamel | (pick one from numbering) | (mac address here) | |
35 | shining | 172.16.1.11 | fd64:2c08:9fa7:11::2/64 | |
36 | kafei | (pick one from numbering) | (mac address here) | |
37 | bb | 172.16.0.18 | DC:9F:DB:00:13:76 | |
38 | elecnix | 10.11.213.1 | fdf4:5695:612b:0001::1 | 24:a4:3c:79:0b:d5 |
39 | angela | 172.16.0.42 | fd64:2c08:9fa7:1::2/64 | ec:55:f9:c5:f2:55 |
40 | moxx | (pick one from numbering) | (mac address here) | |
41 | symbion/univers | (pick one from numbering) | (mac address here) | |
42 | besik | 172.16.0.61 | fd64:2c08:9fa7:61::1/128 | 00:15:6D:3C:01:B9 |
43 | oeuf | 172.16.1.12 | 00:B0:C0:02:1D:3F | |
44 | Atmos01 | (pick one from numbering) | (mac address here) | |
45 | Pepsicoman | (pick one from numbering) | (mac address here) | |
46 | batiment7 | 172.16.2.1 | 00:15:6D:A9:C7:84 | |
47 | k23 | (pick one from numbering) | (mac address here) | |
48 | Netwalker | (pick one from numbering) | (mac address here) | |
49 | benoitg | 172.16.0.4, 172.16.3.4, 172.16.3.5 | 00:27:22:2E:BC:31 | |
50 | atomas | (pick one from numbering) | ||
51 | gigsim | 172.16.1.133 | fe80::cabe:19ff:fe62:f8fd/64 | 68:72:51:0C:76:12 |
52 | strangelove | 172.16.0.11 | fd64:2c08:9fa7:11::/64 | |
53 | Angus | (pick one from numbering) | ||
54 | rayne | (pick one from numbering) | (mac address here) | |
55 | tulip | fd64:2c08:9fa7:347 | (mac address here) | |
56 | princesse | 172.16.1.57 | fd64:2c08:9fa7:57::1/128 | EC:88:8F:C6:41:B4 |
57 | angevin | (pick one from numbering) | (mac address here) | |
58 | bococom1 | 172.16.1.17 | 00:B0:C0:01:8B:34 | |
59 | TREADSTONE | (pick one from numbering) | (mac address here) | |
60 | Coop Sur Genereux | 172.16.0.72 | DC:9F:DB:00:13:7C | |
61 | mad | (pick one from numbering) | ||
62 | sl7205 | 172.16.1.9 | 00:B0:C0:02:39:5C | |
63 | louis | (pick one from numbering) | (mac address here) | |
64 | keystone | (pick one from numbering) | (mac address here) | |
65 | lethon | 172.16.1.22 | fe80::215:6dff:fe72:9421/64 | 00:00:00:00:00:00 |
66 | scientist-jardin | 172.16.1.7 | 00:12:17:d9:0f:7b | |
67 | marche 26 | (pick one from numbering) | (mac address here) | |
68 | alep | 2607:f2c0:f00f:29a5::1 | ||
69 | BlauEintopf | 172.16.0.30/32 | fd64:2c08:9fa7:30::1/64 | 02:CA:FF:EE:BE:EF |
70 | rayuela | 172.16.42.42 | 00:15:6d:fc:be:90 | |
71 | btcmbc | (pick one from numbering) | (mac address here) | |
72 | syrah | fd64:2c08:9fa7:61::1/128 | ||
73 | cryptoqc1 | (pick one from numbering) | (mac address here) | |
74 | Slynet-01 | (pick one from numbering) | (mac address here) | |
75 | arrak | (pick one from numbering) | ||
76 | atlas | 172.16.0.7/32 | fd64:2c08:9fa7:3::/64 | DC:9F:DB:07:EC:E7 |
77 | lacou | 172.16.0.19 | fd64:2c08:9fa7:19::2/64 | DC:9F:DB:00:12:D3 |
78 | Martna | (pick one from numbering) | (mac address here) | |
79 | j4vL4nd | (pick one from numbering) | (mac address here) | |
80 | Netwalker's node2 | (pick one from numbering) | (mac address here) | |
81 | koumbit-outremont | 172.16.0.5/12 | Not yet | 00:27:22:8a:cb:c4 |
82 | pepto | (pick one from numbering) | (mac address here) | |
83 | skaor | (pick one from numbering) | (mac address here) | |
84 | imusee | 172.16.0.35 | DC:9F:DB:07:D0:79 | |
85 | leopard | (pick one from numbering) | (mac address here) | |
86 | caravan | 172.16.1.142 | ||
87 | F8FNode | (pick one from numbering) | ||
88 | 45.528480, -73.556190 | (pick one from numbering) | (mac address here) | |
89 | greene | 172.16.0.20 | ||
90 | potato-ninja | 172.16.1.55 | (mac address here) | |
91 | helvetiae | (pick one from numbering) | (mac address here) | |
92 | abidbol01 | 172.16.3.33 | 00:24:01:BD:38:99 | |
93 | va2dui-rl | (pick one from numbering) | (mac address here) | |
94 | quai21 | 172.16.0.21 | 00:B0:C0:02:1C:53 | |
95 | muskeg | (pick one from numbering) | ||
96 | nelson | N/A | N/A | N/A |
97 | jojo | 172.16.0.17 | 00:27:22:2E:BC:37 | |
98 | Canal de Nydus | (pick one from numbering) | (mac address here) | |
99 | stupot | 172.16.1.45 | 00:90:4C:A1:00:2D | |
100 | turboserver | 172.16.3.15 | fd64:2c08:9fa7:15::100 | 00:e0:4c:20:57:ca |
101 | DELTA100 | 172.16.0.24 | dc:9f:db:01:13:32 dc:9f:db:00:13:5b | |
102 | BirdNet | (pick one from numbering) | (mac address here) | |
103 | ndg-bullet | (pick one from numbering) | (mac address here) | |
104 | turbopowerpunch | 172.16.0.15 | fd64:2c08:9fa7:15::/64 | dc:9f:db:06:d4:cd |
105 | bassnode2 | (pick one from numbering) | (mac address here) | |
106 | ouaibe | 172.16.1.2 | fe80::215:6dff:fe70:3726/64 | 00:00:00:00:00:00 |
107 | BlauEintopf-relais | 169.254.32.224/29 | Link-Local | 00:27:22:2E:BD:0C |
108 | appart | (pick one from numbering) | (mac address here) | |
109 | nordic | (pick one from numbering) | (mac address here) | |
110 | goof | 172.16.0.172 172.16.0.171 | fd64:2c08:9fa7:172::1/64 | DC:9F:DB:06:D5:A9 |
111 | tarator | n/a | fd64:2c08:9fa7:f1f0::1/60 | DC:9F:DB:0A:59:2B |
112 | btm | 172.16.1.18 | fd64:2c08:9fa7:18::1/128 | 00:B0:C0:02:1D:1F |
113 | chipee | (pick one from numbering) | (mac address here) | |
114 | scientist-other1 | (pick one from numbering) | (mac address here) | |
115 | karak | 2607:f2c0:f00f:2900::1/56 | ||
116 | scientist | 172.16.1.28 | 2607:f2c0:f00e:4d00:227:22ff:fe73:cf9f | 00:27:22:72:CF:9F |
117 | casgrain-gounod | (pick one from numbering) | (mac address here) | |
118 | theodore | 172.16.0.22 | fd64:2c08:9fa7:b1b1::/64 | 00:27:22:2e:bd:3d |
119 | clelibr | 172.16.1.18 | 64:70:02:F9:0A:E4 | |
120 | purplehouse | 172.16.1.58 | (mac address here) | |
121 | cesa | (pick one from numbering) | (mac address here) | |
122 | leon | 172.16.11.1 | 00:0c:41:14:e0:8f |
field template tests
--YAML-- IP: 1.2.3.4 hostname: baz --YAML--
- hostname
- hostname
- IP
- IP
graph tests
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
"""]]